| Date | Type | Caption | Employee | Views | Reach | Likes | Shares | Saves | Comments | Follows | Eng% | Period | Chg | ↗ |
|---|
| Requested | Name | Account type | User ID | Actions |
|---|
| Completed | Name | Source | Actor | Records | Reason |
|---|
{name} for the recipient's first name| Completed | Name | Actor | Records | Reason |
|---|
| Time (UTC) | Event | Shop | Seller | Handle | Referrer |
|---|
| Last Transitioned | Transaction ID | Transition | State | Payin | Payout |
|---|
Promo codes. One use per email. Choose whether each code works on web, the app, or both.
| Title | Code | Type | Value | Usage | Expires | Status | Actions |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
| Date | Views | Sessions | Signups | Verified | Cart Adds | Checkouts | Completed |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
deviceBundles (every device that cold-started in the window).
"Identified Users" and per-bundle user counts only include devices where a logged-in session was seen.
Rollout health is from nativeLogs OTA boot events (7-day retention), so those counts are capped to the last 7 days.