develop or main branch — title, description and number, so you know what shipped.| Date | Type | Caption | Employee | Views | Reach | Likes | Shares | Saves | Comments | Follows | Eng% | Period | Chg | ↗ |
|---|
| Requested | Name | Account type | User ID | Actions |
|---|
| Completed | Name | Source | Actor | Records | Reason |
|---|
{name} for the recipient's first name| Completed | Name | Actor | Records | Reason |
|---|
| Time (UTC) | Event | Shop | Seller | Handle | Referrer |
|---|
| Last Transitioned | Transaction ID | Transition | State | Payin | Payout |
|---|
Promo codes. One use per email. Choose whether each code works on web, the app, or both.
| Title | Code | Type | Value | Usage | Expires | Status | Actions |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
| Date | Views | Sessions | Signups | Verified | Cart Adds | Checkouts | Completed |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
Gross sales = item subtotal + shipping/delivery charged to buyer. TaxJar only collects tax in states with established nexus (TAX_JAR_NEXUS_STATES); $0 tax in non-nexus states is expected.
| App version | Build | Platform | Devices | Share |
|---|---|---|---|---|
| Loading… | ||||
| Bundle | Share | Devices | iOS | Android | Users | Last seen |
|---|---|---|---|---|---|---|
| Loading… | ||||||
archived on the server can be pinned — others fall back to latest.